| SPECIFICATIONS | PT 6LT | PT6LS* |
| Suction & discharge diameter in ( cm ) | 6 - ( 15.2 ) | 6 - ( 15.2 ) |
| Dimensions l x w x h in ( cm ) | 106 x 64 x 69 - ( 269.2 x 162.6 x 175.3 ) | 72 x 36 x 50 - ( 182.9 x 91.4 x 127 ) |
| Weight lb ( kg ) | 2400 - ( 1088.62 ) | 1870 - ( 848.21 ) |
| Shipping weight lb ( kg ) | 2470 - ( 1120.37 ) | 1940 - ( 879.96 ) |
| Shipping size l x w x h in ( cm ) | 102 x 71 x 75 - ( 259.1 x 180.3 x 190.5 ) | 72 x 36 x 54 - ( 182.9 x 91.4 x 137.2 ) |
| Maximum head ft ( mt ) | 100 - ( 30.48 ) | 100 - ( 30.48 ) |
| Max discharge gal/min ( lt/min ) | 1300 - ( 4935 ) | 1300 - ( 4935 ) |
| Max suction lift ft ( mt ) | 25 - ( 7.62 ) | 25 - ( 7.62 ) |
| Solid size capacity in ( cm ) | 2 - ( 5.1 ) | 2 - ( 5.1 ) |
| Engine type | Air cooled 4 cycle single cylinder Diesel Lombardini engine | Air cooled 4 cycle single cylinder Diesel Lombardini engine |
| Displacement in³ | 114 | 114 |
| Max power @ 3000 rpm | 32.5 | 32.5 |
| Operating speed rpm | 2500/1500 | 2500/1500 |
| Power rating specification | ISO 3046 IFN | ISO 3046 IFN |
| Fuel consumption @ 2500 rpm qt/hr ( lt/hr ) | 1.2 - ( 1.13 ) | 1.2 - ( 1.13 ) |
| Fuel tank capacity gal ( lt ) | 26 - ( 98.42 ) | 26 - ( 98.42 ) |
We reserve the right to improve or withdraw the specification or products without prior notice.
Copyright © 2010 CORMAC, INC. All Rights Reserved